Saturday, September 27, 2008

Economic Crisis

http://en.wikipedia.org/wiki/Economic_crisis_of_2008

Imortant to all

pls do comment of all my publish keep in touch in this site u will get update of all market and economic happenings

What is Warren Buffet's Investing Strategy?

            Even those who are not very familiar with the world of the stock market have probably heard of Warren Buffet. He has been called the most successful investor of all time. He netted over $42 billion personally with an investment partnership he started with only $100. 
                While he has been sometimes categorized as a “value stock investor” his method was actual a bit different. He focused on the quality of stock as well as the value. Robert Hagstrom, a senior vice president with Legg Mason Capital Management, presented Buffet’s method in the book “The Warren Buffet Method” over 10 years ago. Hagstrom wrote the book because he believed that the average investor could learn from Buffet’s method. 

Buffet’s incredible story begins with a small investment partnership established in 1956. In the mid-1960s, this partnership acquired a failing textile company. Buffet was able to bring this company’s net worth from $22 million to $69 billion. 

The Buffet method is broken down into 12 tenants that form the basis for evaluating any investment, from stocks to entire companies. One of the key points in the method is that it is necessary to do some hard work (like research and projections) in order to know the investments thoroughly before any money exchanges hands. 

The twelve tenets are really questions to ask yourself before making an investment. According to Buffet via Hagstrom, the first consideration is “Is this business simple and understandable?” Buffet did not invest in any technology stocks for the simple reason that he did not understand them. If you understand the business you are investing in (or outright purchasing) you will be in position to see the problems and possibilities as they arise. Secondly, ask yourself “Does the company have a consistent operating history?” Viewing the viability of the business in its previous operation can forecast future trends. 

The third tenant is “Does the business have favorable long-term prospects?” This question is a gentle reminder that wise investors hold stock in good companies for the long term. Looking to the future of the companies reveals the true value of the investment. 

Next, “Is the management rational?” Buffet places a great deal of importance on evaluating the management of the company. He pays attention to how the excess profits of a company are used. Additionally, he asks “Is the management candid with shareholders?” He believes that many company executives hide behind the company and do not fully disclose information to their shareholders. A manager who readily admits any mistakes made is more honorable and trustworthy. Following the theme of management related questions is “Does the management resist the institutional imperative?” Essentially this question evaluates the manager’s ability to act with character rather than cave-in to the peer pressure to do what other managers are doing. 

The next question for evaluation is “What is the return on equity?” Buffet focuses on return on equity rather than the more popular ratios. This is because he feels earnings figures can be manipulated. The long term return on equity will have a more powerful effect than simple earnings. 

The 8th tenant is “What are the company’s owner earnings?” His calculations of owner’s earnings include estimates of future capital expenditures. The 9th tenant is “What are the profit margins?” If a company makes sales but does not profit, then the company is a failure. Buffet avoids companies with large expenses because in his eyes it reflects a lack of discipline in the management of the company. 

The 10th tenant is “Has the company created at least one dollar of market value for every dollar retained?” This is a test of correct capital allocation. If the company is holding onto cash but is not helping its shareholders than something is wrong with the management strategy. 

The final two questions are “What is the value of the company?” and “Can it be purchased at a significant discount to its value?” Buffet calculates the value of a company as the total of the net cash flow expected to occur in the life of the business. By buying at discount, an investor will assure that any discrepancies in his calculations will be covered.

Aware of U S Financial institutions.What made Wrong?

IT all began with the sub-prime crisis

If you lost your money in the market crash of January 2008, here's the route to your loss, in chronological order. 

2001-2005: House prices in the US begin to rise rapidly. Banks lend aggressively and create a sub prime industry. 

Sub-prime lending refers to lending (at slightly higher interest rates) to people who may not be eligible for a loan under normal circumstances. Maybe they don’t have a regular job or income, or have defaulted in the past. 

Banks traditionally did not lend to such people due to high risk of default. But since these loans were mortgaged against property and property prices were rising continuously, banks started doing so. If customers defaulted, they could sell the mortgaged property.

2005: The booming housing market halted abruptly in many parts of the US.

2006: Prices are flat, home sales fall. 

February 2007: Sub-prime industry collapses in the US; more than 25 sub-prime lenders declare bankruptcy, announce significant losses, or put themselves up for sale.

While they were lending, banks did not factor in the possibility of a fall in property prices. When the Federal Bank (the US equivalent of RBI) started increasing interest rates, the sub-prime borrowers started defaulting and banks started selling off the mortgaged properties. As more and more properties came into the market for selling, the property prices fell.

August 2007: Many leading mortgage lenders in the US filed for bankruptcy

March 2008: Bear Sterns falls. 

September 2008: Lehman Brothers file for bankruptcy. Merrill Lynch sells off to Bank of America. 

Between 2001 and 2006, the US financial markets had developed a new product – a bond securitised against the mortgages.

In simple terms it means that the mortgage banks borrowed money against the mortgages on the condition that they would repay to lenders as soon as they recovered their mortgages. The lenders in this case were financial institutions (like Bear Sterns, Lehman and Merril Lynch) who in turn sold retail bonds to individuals. 

Sadly, the repayment never happened. And Institutions like Bear Sterns, Lehman, Merrill Lynch and AIG were the casualties. Since the mortgages were not honoured, the banks could not repay these financial institutions who in turn could not repay retail investors.

 Sources: Moneycontrol

Inflation remains unchanged at 12.14%:

Inflation for the week ended September 13, 2008 remain unchanged at 12.14%. 
The prices of primary articles increased to 11.56% for week ended September 13, 2008 as compared to 11.27% for the preceding week. 
The prices of fuel items also remain unchanged at 16.66% for the week.  
The inflation for manufactured products continued to decline for third consecutive week to 10.61% during the week, as compare to 10.78% for the preceding week.  
The manufacturing inflation fell by 10bps week on week, maximum since, December 2008.  
Amongst the manufactured articles, the prices of metal products, food products, Beverages tobacco & tobacco products and woods products rose the most, by 21.44% yoy, 13.92% yoy, 10.79% yoy and 9.77% yoy respectively.  
However, on week on week basis, prices of most of the manufacturing articles remained stable or declined.

Disclaimer: The views and investment tips expressed by investment experts on moneycontrol.com are their own, and not that of the website or its management. Moneycontrol.com advises users to check with certified experts before taking any investment decisions.

Wednesday, September 17, 2008

what is mutual Fund?


The idea behind a mutual fund is simple: Many people pool their money in a fund, which invests in various securities. Each investor shares proportionately in the fund's investment returns -- the income (dividends or interest) paid on the securities and any capital gains or losses caused by sales of securities the fund holds.
Every mutual fund has a manager, also called an investment adviser, who directs the fund's investments according to the fund's objective, such as long-term growth, high current income, or stability of principal. Depending on its objective, a fund may invest in stocks, bonds, cash investments, or a combination of these financial assets.

Saturday, August 30, 2008

Short-term Debt Funds provide a temporary shelter for your funds, During times of inflation and high interest rates

The equity and debt markets are both under fire. Two major equity indices, the BSE Sensex and S&P Nifty, are both down by almost 31 per cent from their all-time highs of 20,873.33 and 6,287.85, respectively, in January 2008. The debt route is reeling under the effects of double-digit inflation. So, what to do if you want to stay away from equity temporarily or want debt in your portfolio?

With high inflation, many debt options like fixed deposits are giving negative returns. On an average, bank fixed deposits give 8-8.5 per cent returns, while inflation is above 11 per cent (see Effect of Taxation). Long-term debt funds have also been severely affected as prices of outstanding bonds, bought at lower rates, fall to bring their yield in line with the higher-interest new bonds. So, in the present market, short-term papers will give higher yield than long-term papers. In such a scenario, what’s needed are funds that benefit from increasing interest rates.

Short-term market-linked instruments like Liquid or Liquid Plus Funds, Floating Rate Funds (FRFs), Fixed Maturity Plans (FMPs) and Monthly Income Plans (MIPs) could be your escape route for now.

While the first three benefit from portfolios constructed to deliver market-linked returns, MIPs benefit from a small equity exposure. Further, due to rising short-term interest rates, these funds can benefit from investments in commercial paper.

These funds are most suitable for those looking to park their funds as long as interest rates remain high. Although it is not possible to predict the exact returns, investors can expect returns to be close to the inflation figure. This will result in positive, post-tax, post-inflation returns.

Liquid Plus Funds (LPF). These schemes basically invest in short-term debt instruments like treasury bills, inter-bank call money market, short-duration corporate papers and corporate deposits. In unstable markets, a typical LPF can score by taking exposure to short-term bonds, that is, papers having high yield, along with sufficient exposure to money-market instruments that can gain from increases in overnight rates of inter-bank call money. LPFs can also change their portfolio yield based on high-duration bonds (bonds with maturity more than a year). Thus, LPFs provide easy liquidity and help to protect capital erosion.

Who should invest. Anyone looking to park money for anything between one week and two months can use this route.

Floating Rate Funds (FRF). FRFs actively reset their yields at different levels according to their benchmarks, thus giving them benchmark-like returns. So, in the current situation where high inflation is pushing up interest rates, which is reducing liquidity and thus increasing yield, this is good news. This is why FRFs have done better than other short-term debt funds (see: Short-term Fund Returns).

FRFs protect your investments from interest rate fluctuations by closely tracking interest rates, and, thus, giving higher yields. FRFs, especially short-term FRFs, make more sense than other long-term debt products.

Tax Matters for Debt Funds:

Before investing in any debt fund the tax implications should be understood fully. Dividend distribution tax (DDT) of 14.1625 per cent (12.5 per cent tax, 10 per cent surcharge and 3 per cent education cess) is levied on debt funds. If you sell the units before a year is over and there is a gain, short-term capital gains tax is applicable. The net gain will be added to the current income and tax will be levied on this amount. If you sell units after a year, 10 per cent long term capital gains tax will be levied, or 20 per cent with indexation.

A Liquid Fund Is Suitable For IDLE Cash In Saving Bank Account

we keep a larger-than-required cash balance in our savings account

What Happen When you Deposit money in a savings account

All of us have a savings bank account and our salaries or professional income is deposited there every month. And many of us may not be even aware that the interest of 3.5 per cent per annum that we get on our savings account balance is only on the minimum balance between the 10th and the last day of that month.

if you deposit Rs 100,000 on the 11th of a month and if your balance has been Rs 1,000 before the deposit, you will get interest on the minimum balance of Rs 1,000 at the rate of 3.5 per cent. Suppose you start the month of July with a zero balance and, say, you deposit a sum of Rs 1,000 on July 11 and withdraw it on August 31 (after 51 days), you get zero per cent interest on that amount for 51 days; in both the months — July and August — from the 10th to the 31st, the minimum balance was zero.

Who gains out of this? It’s your bank, free money for them to lend at higher rates and, in some cases, right back to you, as your housing or car loan at 11 per cent. It is also pertinent to add here that interest on the savings account is computed on a simple interest basis, and is finally credited into the bank account at the end of each calendar quarter. So there is no compounding effect. And, more so, the interest income so received from your savings account balance is taxable at the applicable rates. So the returns earned on your savings account balance, net of tax, is very low, around 2 per cent. Shocked? Now, what if we tell you that at the current level of annual inflation of 12 per cent, your real post-tax return from the savings account balance is -10 per cent; (yes, negative 10 per cent).
Bias for savings account

Why, then, do we still prefer keeping our surplus cash in savings accounts? May be due to:

Lethargy to look for an alternative investment avenue;

Lack of awareness about superior investment options;

Safety of capital in savings account;

Liquidity for anytime withdrawal.
Don’t let cash idle


A bank fixed deposit is an immediate option we think However, a fixed deposit would be attractive only in the medium-to-long term due to the penalty on pre-mature withdrawals which can reduce your returns sharply. So your money is effectively locked in up to maturity of the deposit.

Moreover, the interest on bank deposits is taxable too. Savings and current accounts, as we now know, though liquid, do not offer attractive returns.

Investing in shares, bonds, and so on, for short periods can be quite risky and can even result in a loss on the original investment. So, if you have an alternative to invest your surplus cash, which retains all the features of a savings account (easy liquidity, relative safety of principal) and yet offers you a higher post-tax return, would you want to know more about it?

A liquid fund is the ideal option. Liquid funds are one type of open-end debt schemes offered by mutual funds in India which are, in turn, regulated by SEBI. They seek to offer optimal returns with moderate levels of risk and high liquidity. Liquid funds do not invest in equity shares. They invest only in fixed income instruments such as commercial paper, short-term corporate debt, Government of India Treasury bills etc. Though liquid funds do not guarantee the capital, the chances of capital loss are minimal as it generates income primarily on interest accrual. They are an ideal solution for parking surplus funds for short periods of time, at better post-tax yields than bank savings and fixed deposits.

AMFI initiates common online platform

The Association of Mutual Funds in India (AMFI) has initiated to form a common online platform which would facilitate investors and distributors in mutual fund transactions, Mr A.P. Kurian, Chairman, AMFI, said here on Saturday.

The association is also looking to simplify the process of application for different mutual funds by introducing a common application form for all asset management companies, he said. Talking to reporters on the sidelines of a Mutual Fund Summit organised by the Indian Chamber of Commerce, Mr Kurian said: “A committee of seven-eight members is currently exploring the formation of an industry-wide common online platform which would help in buying and selling of all types of mutual funds available in the market.”

The new system would take a few months to be implemented, he said. In response to a question whether the mutual fund brokers would become redundant in such an arrangement Mr Kurian said the role of brokers would still be essential in providing investment advisory service

In regards to the introduction of a standardised application form across all mutual funds he said the investors currently faced a lot of complication in filling up forms of varied formats for different funds and the new system would simplify the process. A committee formed by AMFI is currently looking into the matter. The application forms should also categorically mention the amounts of commission to be paid for different services, he said, adding, “This would lead to a more transparent and open way of commissioning.” AMFI has recently submitted a proposal to the Security and Exchange Board of India to introduce variable pricing of distribution. This would ensure that the investors also had a role in deciding the commissions depending upon the service availed by them, he added.

Systematic Investment Plans (SIPs) Are Better Option In Voliate Market

Systematic Investment Plans (SIPs) are being widely advocated by mutual funds as an investment option to weather volatile markets. The last two years have seen ideal market conditions to test out the efficacy of SIPs, given the sharp rise in markets till December and the fall thereafter.Analysing ten diversified equity schemes to find out how they performed over the past two years, and evaluate the returns they delivered to SIP investors. Funds that delivered good returns for investors under SIPs were Sundaram Select Focus and DSPML Top 100. A amount of Rs 24,000 invested in these funds over 24 months has grown to Rs 28,012 and Rs 26,364 respectively till date (entry load not taken into consideration). Both funds also delivered reasonable returns to lump-sum investors and were among the top ten diversified funds in terms of returns over a two-year period, with annualised returns of about 19 per cent each.

SIPs may help you average your purchase costs over various market conditions, but they don’t necessarily help you avoid negative returns. A few funds with a large-cap orientation delivered negative returns over this period, even if investors took exposure through the SIP route.

The returns on SIP investments in large-cap funds such as Reliance Vision and Franklin Bluechip over this two-year period are in negative territory, after the sharp market meltdown. Assuming a monthly investment of Rs 1,000 between August 18, 2006 and now, the current value of the total investment of Rs 24,000 in these funds stands at Rs 22,900 and Rs 24,531 respectively. To lump-sum investors who entered these schemes two years ago, both funds have still delivered returns of about 11 per cent on a compounded annual basis till date.

SIP investment in mid-cap funds such as Sundaram BNP Paribas Select Midcap and Magnum Midcap stands at Rs 28,012 and Rs 22,294. Lump-sum return for the two-year period is 9.7 per cent and 11.8 per cent respectively.

The disparity between the top performing funds based on lump-sum and SIP returns arises due to the timing of the initial entry. Funds that witness a higher level of volatility in their NAVs, especially on the downside, are likely to offer better entry points to SIP investors. Therefore, the fund that experiences more swings than the market has a potential to reward investors better through the SIP route, rather than a fund with a more stable NAV

Dividend Details( NewsYou Can Use)

Company - DIVIDEND - - D A T E -
Type % Announcement Record Ex-Dividend
HCL Tech Final 150.00 01-08-2008 - 21-10-2008
Supreme Ind Final 45.00 06-08-2008 - 03-10-2008
Fact Enterprise Final 5.00 18-08-2008 - 27-09-2008
Kaycee Ind Final 10.00 27-08-2008 - 26-09-2008
Supreme Petro Final 10.00 22-08-2008 - 26-09-2008
Aridhi Hi-tech Final 10.00 27-08-2008 - 25-09-2008
BSEL Infra Final 5.00 30-06-2008 - 25-09-2008
GEE Final 15.00 22-07-2008 - 25-09-2008
Suave Hotels Final 12.00 18-08-2008 - 25-09-2008
Mastek Final 130.00 23-07-2008 - 25-09-2008
Vama Ind Final 2.00 27-08-2008 - 25-09-2008
Subhash Project Final 60.00 01-07-2008 - 25-09-2008
Advanced Micron Final 20.00 28-05-2008 - 24-09-2008
Datamatics Tech Final 15.00 30-05-2008 - 24-09-2008
GSB Finance Final 5.00 07-07-2008 - 24-09-2008
Medi-Caps Final 15.00 01-08-2008 - 24-09-2008
Mudra Lifestyle Final 10.00 30-06-2008 - 24-09-2008
Opto Circuits Final 50.00 28-05-2008 - 24-09-2008
IndiaNivesh Final 10.00 03-07-2008 - 24-09-2008
Sah Petroleums Final 5.00 02-07-2008 - 24-09-2008
Tyche Industrie Final 5.00 19-08-2008 - 24-09-2008
Avanti Feeds Final 10.00 26-08-2008 - 23-09-2008
Bannari A Spg Final 20.00 01-07-2008 - 23-09-2008
Hisar Metal Final 10.00 02-07-2008 - 23-09-2008
Kriti Industrie Final 12.00 16-06-2008 - 23-09-2008
Kamadgiri Synth Final 5.00 01-07-2008 - 23-09-2008
Lloyd Electric Final 10.00 28-08-2008 - 23-09-2008
Lanco Global Final 10.00 29-07-2008 - 23-09-2008
Maha ShreeUmaid Final 7.50 03-07-2008 - 23-09-2008
Net 4 India Final 10.00 14-05-2008 - 23-09-2008
Panama Petro Final 40.00 01-07-2008 - 23-09-2008
Sri Adhikari Final 6.00 03-07-2008 - 23-09-2008
Syncom Formula Final 5.00 22-08-2008 - 23-09-2008
21st Cen Mgt Final 9.00 30-06-2008 - 23-09-2008
Shiva Texyarn Final 15.00 26-05-2008 - 22-09-2008
Alps Industries Final 5.00 04-07-2008 - 22-09-2008
AMD Industries Final 8.00 24-06-2008 - 22-09-2008
Ad Manum Fin Final 10.00 20-08-2008 - 22-09-2008
Arrow Webtex Final 40.00 19-06-2008 - 22-09-2008
Dagger-Forst Final 5.00 02-07-2008 - 22-09-2008
Cranes Software Final 60.00 30-06-2008 - 22-09-2008
Gayatri Project Final 25.00 01-08-2008 - 22-09-2008
ITL Industries Final 10.00 06-08-2008 - 22-09-2008
Karuturi Global Final 20.00 25-08-2008 - 22-09-2008
Lahoti Over Final 12.00 26-08-2008 - 22-09-2008
Metal Coatings Final 10.00 30-06-2008 - 22-09-2008
Popular Estate Final 9.00 02-07-2008 - 22-09-2008
Monnet Ispat Final 25.00 19-08-2008 - 22-09-2008
Omaxe Final 25.00 26-05-2008 - 22-09-2008
Shree Precoated Final 11.00 01-07-2008 - 22-09-2008
Prime Property Final 30.00 24-07-2008 - 22-09-2008
Trishakti Elect Final 10.00 18-08-2008 - 22-09-2008
Vivimed Labs Final 10.00 30-06-2008 - 22-09-2008
Ecoboard Inds Final 10.00 24-07-2008 - 22-09-2008
Alufluoride Final 10.00 26-08-2008 - 19-09-2008
Atlas Cycles Final 45.00 22-08-2008 - 19-09-2008
Axis Capital Final 20.00 01-07-2008 - 19-09-2008
Asahi Songwon Final 12.00 27-08-2008 - 19-09-2008
Chordia Food Final 15.00 24-06-2008 - 19-09-2008
CIL Securities Final 12.50 02-07-2008 - 19-09-2008
Coral Labs Final 10.00 02-07-2008 - 19-09-2008
Chaman Lal Seti Final 10.00 12-08-2008 - 19-09-2008
DLF Final 100.00 04-06-2008 - 19-09-2008
Gujarat Apollo Final 30.00 25-08-2008 - 19-09-2008
GEI Industrial Final 12.50 20-08-2008 - 19-09-2008
Incap Final 10.00 30-06-2008 - 19-09-2008
Integ Fin Ser Final 11.00 01-07-2008 - 19-09-2008
Kakatiya Cement Final 24.00 18-08-2008 - 19-09-2008
Kalptaru Papers Final 7.50 02-07-2008 - 19-09-2008
KRBL Final 20.00 30-06-2008 - 19-09-2008
Ankur Drugs Final 22.50 28-08-2008 - 19-09-2008
Nile Final 10.00 29-07-2008 - 19-09-2008
Panacea Biotech Final 100.00 27-06-2008 - 19-09-2008
Precision Pipes Final 30.00 30-06-2008 - 19-09-2008
Rapicut Carbide Final 10.00 31-07-2008 - 19-09-2008
Reliance Comm Final 15.00 30-04-2008 - 19-09-2008
Radico Khaitan Final 25.00 01-07-2008 - 19-09-2008
Raj Television Final 15.00 29-07-2008 - 19-09-2008
Shri Baj Alloys Final 10.00 01-08-2008 - 19-09-2008
Shipping Corp Final 40.00 11-06-2008 - 19-09-2008
Sadhana Nitro Final 10.00 01-08-2008 - 19-09-2008
Samkrg Pistons Final 35.00 02-07-2008 - 19-09-2008
Tricom India Final 23.00 02-07-2008 - 19-09-2008
Victoria Mills Final 50.00 30-07-2008 - 19-09-2008
Vijay Textiles Final 15.00 05-06-2008 - 19-09-2008
Weizmann Final 5.00 18-08-2008 - 19-09-2008
Walchand People Final 10.00 22-04-2008 - 19-09-2008
Zenith Fibres Final 15.00 23-07-2008 - 19-09-2008
Arihant Capital Final 18.00 03-07-2008 - 18-09-2008
Adani Enterpris Final 60.00 28-05-2008 - 18-09-2008
Asian Granito I Final 10.00 01-08-2008 - 18-09-2008
Asian Hotels Final 10.00 01-07-2008 - 18-09-2008
Alphageo Final 15.00 30-06-2008 - 18-09-2008
Autoline Ind Final 50.00 30-06-2008 - 18-09-2008
Skyline Millars Final 10.00 31-07-2008 - 18-09-2008
Astra Microwave Final 12.50 13-05-2008 - 18-09-2008
Alka Secur Final 7.50 21-08-2008 - 18-09-2008
Ace Software Final 5.00 03-07-2008 - 18-09-2008
Bombay Rayon Final 15.00 03-07-2008 - 18-09-2008
Bannariamman Final 70.00 24-06-2008 - 18-09-2008
Competent Auto Final 10.00 05-08-2008 - 18-09-2008
Camphor and All Final 15.00 30-06-2008 - 18-09-2008
CCL Products Final 50.00 28-08-2008 - 18-09-2008
Classic Diamond Final 25.00 25-06-2008 - 18-09-2008
Columbia Leasin Final 10.00 27-08-2008 - 18-09-2008
Divyashakti Gra Final 15.00 02-06-2008 - 18-09-2008
Donear Ind Final 25.00 02-07-2008 - 18-09-2008
DIL Final 100.00 20-06-2008 - 18-09-2008
Dolphin Offshor Final 25.00 02-07-2008 - 18-09-2008
DS Kulkarni Final 20.00 30-06-2008 - 18-09-2008
Dynamatic Tech Final 50.00 30-06-2008 - 18-09-2008
ABM Knowledg Final 5.00 01-07-2008 - 18-09-2008
Elegant Marble Final 20.00 19-08-2008 - 18-09-2008
Elder Pharma Final 25.00 26-08-2008 - 18-09-2008
Ganesh Housing Final 45.00 27-06-2008 - 18-09-2008
Himadri Chem Final 20.00 17-06-2008 - 18-09-2008
Heritage Foods Final 18.00 02-07-2008 - 18-09-2008
Hanung Toys Final 15.00 06-08-2008 - 18-09-2008
Hind Tin Works Final 16.00 29-07-2008 - 18-09-2008
Ind Inv Trust Final 20.00 16-07-2008 - 18-09-2008
ISMT Final 10.00 26-08-2008 - 18-09-2008
Kamdhenu Ispat Final 8.00 30-06-2008 - 18-09-2008
KLRF Final 20.00 06-06-2008 - 18-09-2008
Lokesh Machines Final 25.00 30-06-2008 - 18-09-2008
Lincoln Pharma Final 12.00 21-08-2008 - 18-09-2008
Lakshmi Prec Final 12.00 17-06-2008 - 18-09-2008
Mazda Final 15.00 29-07-2008 - 18-09-2008
Mahalaxmi Rub Final 5.00 25-06-2008 - 18-09-2008
MSK Projects Final 10.00 03-07-2008 - 18-09-2008
Nirma Final 80.00 20-08-2008 - 18-09-2008
Nikhil Adhesive Final 10.00 02-07-2008 - 18-09-2008
NCL Industries Final 25.00 16-06-2008 - 18-09-2008
Nahar Invt Final 10.00 01-07-2008 - 18-09-2008
Nectar Life Final 40.00 20-06-2008 - 18-09-2008
Nahar Spinning Final 30.00 01-07-2008 - 18-09-2008
Omax Autos Final 15.00 08-07-2008 - 18-09-2008
Orchid Chemical Final 30.00 29-05-2008 - 18-09-2008
PBA Infra Final 20.00 26-08-2008 - 18-09-2008
Polyplex Corp Final 60.00 30-06-2008 - 18-09-2008
PNB Gilts Final 15.00 22-04-2008 - 18-09-2008
Pondy Oxides Final 12.00 29-07-2008 - 18-09-2008
Precision Wires Final 36.00 26-06-2008 - 18-09-2008
Anjani Cement Final 15.00 24-06-2008 - 18-09-2008
Simplex Casting Final 15.00 07-08-2008 - 18-09-2008
Steel Exchange Final 10.00 03-07-2008 - 18-09-2008
Sarup Tanneries Final 12.00 21-08-2008 - 18-09-2008
Super Tannery Final 10.00 03-07-2008 - 18-09-2008
Simplex Trading Final 10.00 20-08-2008 - 18-09-2008
Tulsi Extrusion Final 10.00 30-06-2008 - 18-09-2008
Universal Starc Final 5.00 18-08-2008 - 18-09-2008
Vikash Metal Final 5.00 02-07-2008 - 18-09-2008
Vardhman Poly Final 20.00 17-06-2008 - 18-09-2008
Carol Info Final 20.00 01-07-2008 - 18-09-2008
WS Industries Final 5.00 30-07-2008 - 18-09-2008
Akar Tools Final 15.00 18-08-2008 - 17-09-2008
Balmer Invest Final 15.00 30-06-2008 - 17-09-2008
BN Rathi Sec Final 10.00 30-07-2008 - 17-09-2008
BharatiShipyard Final 30.00 01-07-2008 - 17-09-2008
Bhushan Final 25.00 29-07-2008 - 17-09-2008
Daikaffil Chem Final 5.00 07-08-2008 - 17-09-2008
Gammon India Final 25.00 01-07-2008 - 17-09-2008
Guj Intrux Final 10.00 30-06-2008 - 17-09-2008
GMR Industries Final 10.00 03-06-2008 - 17-09-2008
HEG Final 30.00 13-06-2008 - 17-09-2008
HTMT Global Sol Final 100.00 26-05-2008 - 17-09-2008
Jindal Photo Final 10.00 01-08-2008 - 17-09-2008
Keynote Corp Se Final 10.00 25-08-2008 - 17-09-2008
Vishnu Chemical Final 10.00 04-08-2008 - 17-09-2008
Kandagiri Spin Final 20.00 20-08-2008 - 17-09-2008
Murudeshwar Cer Final 12.00 30-06-2008 - 17-09-2008
NG Industries Final 28.00 27-06-2008 - 17-09-2008
Relaxo Footwear Final 15.00 29-05-2008 - 17-09-2008
Rajeshwari Grap Final 10.00 09-06-2008 - 17-09-2008
Suryaoday Agro Final 9.00 30-06-2008 - 17-09-2008
Swastika Invest Final 10.00 02-07-2008 - 17-09-2008
Surya Pharma Final 10.00 01-08-2008 - 17-09-2008
SKS Logistics Final 9.50 14-08-2008 - 17-09-2008
Sambandam Spin Final 25.00 30-05-2008 - 17-09-2008
Sakthi Paper Final 15.00 30-06-2008 - 17-09-2008
Webel SL Energy Final 10.00 04-07-2008 - 17-09-2008
Winsome Textile Final 2.00 02-07-2008 - 17-09-2008
Winsome Yarns Final 1.00 01-07-2008 - 17-09-2008
Assoc Alcohol Final 3.00 25-08-2008 - 16-09-2008
Batliboi Final 20.00 08-05-2008 - 16-09-2008
Easun Reyrl Final 125.00 02-06-2008 - 16-09-2008
Garware Wall Final 25.00 22-05-2008 - 16-09-2008
Hariyana Ship Final 20.00 30-07-2008 - 16-09-2008
Kalpana Ind Final 20.00 27-08-2008 - 16-09-2008
La Opala RG Final 7.50 26-06-2008 - 16-09-2008
Modern Home Cr Final 10.00 30-06-2008 - 16-09-2008
